BGX TRANSPORT INC is an active carrier operating under USDOT Number 1467389 and MC Number 554308.
| Total Trucks | 40 | ||
| Tractors Owned | 20 | ||
| Trailer Owned | 80 | ||
| Total Drivers | 20 | ||
| USDOT | 1467389 | ||
| MC Number | 554308 | ||
| MCS-150 Mileage Year | 2018 | ||
| MCS-150 Date | 20181206 | ||
| MCS-150 Mileage | 3752806 | ||
| Does BGX TRANSPORT INC transport Hazardous Material? | YES | ||
| Carrier Operation | Intrastate | ||
| BGX TRANSPORT INC in business since | 20060227 | ||
| SCAC | BREV | ||














